Wild Bird Feeding Preference Guide
This chart shows what bird foods wild birds like to eat.
| Type of Bird | Types of Food Preferred | ||||||||
| Black Oil Sunflower | Grey Striped Sunflower | Sunflower Chips | Niger Thistle | Sunflower Chips/Niger Mix | Corn/Wheat Mixes and Blocks | Millet/Grain Mixes | Millet Mixes | Suet: Fruit, Seed, Insect | |
| Cowbird | * | * | * | * | * | * | |||
| Quail/Pheasant | * | * | * | * | * | ||||
| Chickadee | * | * | * | * | * | * | * | * | |
| Junco | * | * | * | * | * | * | * | ||
| Grosbeak | * | * | * | * | * | ||||
| Finch | * | * | * | * | * | * | * | ||
| Mallard Duck | * | * | * | * | |||||
| Dove | * | * | * | * | * | * | |||
| Pine Siskin | * | * | * | * | * | * | |||
| Titmouse | * | * | * | ||||||
| Nuthatch | * | * | * | * | |||||
| Crossbill | * | * | * | * | |||||
| Redpoll | * | * | * | ||||||
| Red-Winged Blackbird | * | * | * | * | * | * | * | ||
| Towhee | * | * | * | * | |||||
| Sparrow | * | * | * | * | * | * | * | * | |
| Stellar’s Jay | * | * | * | * | * | * | * | ||
| Thrush | * | * | * | ||||||
| Wood Duck | * | ||||||||
| Woodpecker | * | * | * | * | * | * | |||











